Acharya Shri Chander College of Medical Sciences

About Us   ||   Contact Us

Home   ||   Administration   ||   Faculty   ||   Courses   ||   Research   ||   Clinics   ||   Merit Lists   ||   Results   ||   Photo Gallery

Merit Lists

Detailed Result of MBBS /BDS Entrance Test  (2009)

conducted by Association of Private Unaided Medical & Dental Colleges of J&K (on 12th August 2009)

 

Roll No: 090100 to 090200 | 090201 to 090300 | 090301 to 090400 | 090401 to 090500 | 090501 to 090602

090100 to 090200

ROLL_NO NAME FATHER PHY CHEM BIO TOTAL RANK
090100 HUMA TABASSUM GH MOHD SAROORI 16 18 31 65 181
090101 NANCY SHARMA TILAK RAJ SHARMA 20 17 15 52 275
090102 SHEIKH SAADIA SHEIKH ATTAULLAH NAZ 32 24 33 89 54
090103 FARHEEN CHIB JAFAR ALI CHIB 20 16 28 64 196
090104 TARAN PAL SINGH HAR PAL SINGH 15 16 17 48 297
090105 DEKSHA ZAIFRANI DALEEP KUMAR ZAIFRANI 22 22 28 72 140
090106 RIDHIMA KAUL VINOD KAUL 27 16 33 76 111
090107 SHAVETA VERMA DEEPAK VERMA 22 16 19 57 249
090108 TILOTMA JAMWAL JAGJIT SINGH JAMWAL ABS ABS ABS   404
090109 PRIYA MAHAJAN ARUN KUMAR DOGRA 34 37 43 114 8
090110 SYED MOHD SARMAD ANDRABI SYED MOHD ASHRAF ANDRABI 26 21 36 83 74
090111 MIJDAH MEHTA FAYAZ AHMED MEHTA ABS ABS ABS   482
090112 MANSOOR AHMAD WANI MOHD ABDULLAH WANI 23 20 33 76 110
090113 SHIVANI CHERWOO DELEEP KUMAR CHERWOO 24 26 37 87 58
090114 MANU SAINI BISHAN LAL SAINI 20 13 35 68 165
090115 ATINDER RAI SINGH NARINDER SINGH 29 21 36 86 63
090116 VIPUL KHAJURIA RAJINDER KHAJURIA ABS ABS ABS   454
090117 NADHIA RISHI KUMAR 25 24 33 82 79
090118 ANKUR NARGOTRA RAM SARUP NARGOTRA 32 23 40 95 33
090119 BHAWINI GANDHI BHARAT GANDHI 36 30 43 109 15
090120 ANURAG VAID ACHAL KUMAR VAID 21 19 39 79 91
090121 SUMREEN KOUR JARNAIL SINGH 20 21 32 73 128
090122 SYED SHAHAAN AHMED SYED LIAQET HUSSAIN 34 25 36 95 34
090123 JYOTSNA MOHTRA KHEM PRAKASH MOHTRA 27 13 29 69 160
090124 ABHINAV NARINDER KUMAR ABS ABS ABS   453
090125 SURBHI RAINA SANDEEP RAINA 17 9 30 56 251
090126 DINKER KHAJURIA VASDEV KHAJURIA 20 21 40 81 84
090127 PRACHI SHARMA S P SHARMA 16 16 14 46 303
090128 PRABLEEN KOUR HARBHAJAN SINGH ABS ABS ABS   483
090129 AKHILESH BANDHU GUPTA DESH BANDHU GUPTA ABS ABS ABS   488
090130 ANSHUL MOHAN SHARMA MOHAN SHARMA 17 12 29 58 237
090131 PARTH SALHAR SUNIL SALHAR ABS ABS ABS   451
090132 DAAMILAH SHAH HAMID MAHMOOD SHAH 25 11 32 68 168
090133 VERNPALL SINGH HARBANS SINGH 27 22 36 85 64
090134 SHEEMA SADIQUA GAGROO ABDUL HAQ SHAHEEN 17 16 33 66 175
090135 ARUJA NAYEEM MOHD MUNEER 10 14 10 34 338
090136 OWAIS AHMED MALIK SAGEER HUSSAIN 5 4 12 21 342
090137 GAGAN DEEP KOUR GHAR SINGH 21 14 24 59 233
090138 ISHA SHARMA SURESH KUMAR SHARMA ABS ABS ABS   484
090139 ISHA KUMARI JOGINDER PAL 23 15 18 56 258
090140 SHANAWAZ AHMAD GH MOHD GANIE 20 19 36 75 114
090141 ARSHED AZIZ KHAN ABDUL AZIZ KHAN 15 10 20 45 306
090142 MANIK MANCHANDA RAJESH MANCHANDA 21 19 29 69 159
090143 POONAM RAJPUT PRITAM RAJPUT 14 21 33 68 166
090144 DIGVIJAY SINGH CHIB SATPAL SINGH CHIB ABS ABS ABS   412
090145 HAMID QURESHI ZAHOOR JAVID QURESHI ABS ABS ABS   380
090146 JAMEEL AHMED CHAUHAN MOHAMMAD RASHIED CHAUHAN 27 16 34 77 105
090147 SARAKSHI MAHAJAN RAJESH GUPTA ABS ABS ABS   444
090148 SUNALI SHARMA BABU RAM SHARMA 9 15 11 35 337
090149 LOVISH BHARAT RAMPAUL 16 13 20 49 290
090150 ARTI ABROL OM PARKASH ABROL ABS ABS ABS   496
090151 DIKSH SHARMA JUGAL KISHORE SHARMA 11 16 17 44 314
090152 GOLDY HANDA SATISH HANDA 23 12 38 73 127
090153 DURSHAMEEN JAN NISAR AHMAD CHICKEN 17 13 21 51 280
090154 DIVYANSH SUDAN MADAN LAL 13 12 24 49 286
090155 RAJA PALLAV B K GANDOTRA 32 31 47 110 12
090156 ANWAAR AHMED MUGHAL MOHAMMAD FAROOQ MUGHAL 23 14 32 69 156
090157 RAFIA YAQOOB MOHAMED YAQOOB MIR 10 14 21 45 305
090158 MONIKA DHAR BUSHAN LAL DHAR 22 19 35 76 109
090159 AAKRITI DHAR AVTAR KRISHAN DHAR 18 11 32 61 214
090160 PUNEET SINGH RAJBLINDER SINGH 8 9 13 30 339
090161 SUNALI GUPTA SANTOSH KUMAR ABS ABS ABS   456
090162 AKHIL PADHA RAJINDER KUMAR 16 23 28 67 173
090163 MOKSHATA GUPTA SUBHASH GUPTA 32 30 36 98 30
090164 RITIKA BHAT RAVINDER KUMAR BHAT ABS ABS ABS   464
090165 AKSHIT KUMAR ROMESH CHANDER SHARMA 38 36 45 119 6
090166 ROHINI KALA YASH PAUL 27 26 38 91 45
090167 LUBNA JAVED JAVED AHMED 22 15 32 69 155
090168 FAIZA CHOUDHARY GAFOOR AHMED 22 17 33 72 137
090169 AASIA NOOR NOOR MOHD BHAT 31 31 39 101 23
090170 PRIYA BHAT SURENDER KUMAR BHAT 14 18 18 50 285
090171 AJAY KHAJURIA KALA RAM KHAJURIA 16 13 16 45 309
090172 RACHANA RAINA MAHARAJ KRISHEN RAINA 27 24 34 85 66
090173 CHARANPREET KOUR KAVINAIN SINGH 16 16 28 60 225
090174 PRITIKA ABROL SUNIL ABROL 13 13 15 41 326
090175 RAGHVIR SINGH DARSHAN SINGH 27 16 34 77 104
090176 PRIYANKA JAMWAL LAKSHMAN SINGH JAMWAL 24 16 34 74 122
090177 ADHEERA PAL SINGH JETINDER PAL SINGH 20 21 39 80 88
090178 SURBHI SHARMA SARVDAMAN SHARMA ABS ABS ABS   452
090179 BHANU KHOKHAR MADAN LAL ABS ABS ABS   392
090180 NAVDEEP SINGH MANJEET SINGH 16 19 29 64 195
090181 HARLEEN KOUR KHALSA JOGINDER SINGH 25 28 34 87 59
090182 SHWETA SHARMA HARI DEV SHARMA 35 29 40 104 19
090183 ROOPIKA JANDIAL RAVINDER KUMAR JANDIAL 13 9 26 48 293
090184 ROHINI CHOUDHARY DEWARKA NATH CHOUDHARY 36 29 32 97 31
090185 AUZMA ASHRAF MIRZA MOHD ASHRAF 18 11 32 61 215
090186 DOLLY PARAS RAM ABS ABS ABS   414
090187 ASRAT ALYAS SAMYAL SARDAR MOHD ALYAS 28 19 39 86 62
090188 SAMREEN PARVEZ PARVEZ AHMED 15 11 21 47 300
090189 SHALLU GUPTA VARINDER GUPTA 25 34 35 94 36
090190 ISHTIAQ AHMED THAKER SHAFAQ AHMED THAKER 11 10 16 37 334
090191 NENIKA PANHOTRA DAYA RAM PANHOTRA ABS ABS ABS   416
090192 VIRENDER SINGH CHIB MADAN CHIB 20 13 31 64 194
090193 IAICHIKA SETHI SUNIL SETHI 28 25 39 92 44
090194 RASHMI CHAGATHIA KRISHAN LAL CHAGATHIA ABS ABS ABS   393
090195 JUHI JANOTRA BIR BAL JANOTRA 15 17 22 54 267
090196 SHAMILA ALAM MOHD ALAM 14 17 25 56 255
090197 KUMAR SOURAB SITA RAM SHARMA 19 32 31 82 80
090198 SANA HASSAN ALLAH RAKHA COUDHARY 26 13 36 75 115
090199 NIKHIL VAID SUDHIR VAID 31 27 33 91 48
090200 ROLLY SHARMA RAJAN SHARMA 17 17 31 65 183

Roll No: 090100 to 090200 | 090201 to 090300 | 090301 to 090400 | 090401 to 090500 | 090501 to 090602